| Roster Ranking - Top 10 Performers - as of April 28, 2012 | |||
|
|
|
|
|
| LATE MODELS | THUNDER CARS | MINI STOCKS | |
| 1 | 8 Paul Howse | 27 Kevin Albers | 37 Rob Hoskins |
| 2 | 82 Jason Shaw | 13 Brad Collison | 86 Billy Schwartzenburg |
| 3 | 22 Bill Lassaline | 4 Gary Slama | 31 Dave Bailey |
| 4 | 37 David Elliott | 73 Nick Troback | 5 Ken Stenhouse |
| 5 | 44 Steve Laking | 55 Chris Howse | 47 Bruce Wheller |
| 6 | 83 Dale Shaw | 88 Scott Laporte | 81 Samantha Shaw |
| 7 | 05 Brad Corcoran | 89 Bill Watson | 22 Wade Watson |
| 8 | 43 Jay Doerr | 37 Jeff Bean | 64 Brandon McFerran |
| 9 | 56 Jeff Stewart | 5 Linda Dean | 71 Russ Aicken |
| 10 | 61 Brent Wheller | 7 Bobby Mercer | 75 Scott Mast |
| Complete point standings and performance statistics are updated weekly following their official release at the speedway's next race event, available in the pit tower and in the souvenir program magazine. | |||
| Triple Crown Standings | |||
| Complete LM Standings | Complete TC Standings | Complete MS Standings | |
Archive Standings & Champions |
|||
| 2011 LM Division Stats | 2011 TC Division Stats | 2011 MS Division Stats | |
| 2011 Triple Crown Stats | 2011 Car Owner Stats | ||
| 2010 LM Division Stats | 2010 TC Division Stats | 2010 MS Division Stats | |
| 2010 Triple Crown Stats | 2010 Car Owner Stats | ||
| 2009 LM Division Stats | 2009 TC Division Stats | 2009 MS Division Stats | |
| 2009 Triple Crown Stats | |||
| 2008 Stats & Standings | |||