Past Headlines

 

July 12, 2008 - Flamboro Speedway Race Results (unofficial)

Waterdown Napa Auto Parts Mini Stocks

Heats

Finish # Driver   Finish # Driver   Finish # Driver
1 15 Leanne Finlayson   1 31 Dave Bailey   1 2 Ron Larkin Jr
2 00 Michael Davidson   2 20 Parker Holman   2 02 Mike Taylor
3 22 Wade Watson   3 95 Curtis Mitchell   3 01 Mark DaSilva
4 7 Paul Huskins   4 82 Billy Schwartzenburg   4 5 Ken Stenhouse
5 79 Kyle Istead   5 63 Terry Mann   5 88 Dave Haggedorn
6 46 Lane Zardo   6 89 Bill Watson   6 72 Rick Schwartzenburg
7 71 Russ Aicken   7 49 Terry Watts   7 84 Lisa DeLeeuw
8 03 Mike Bodogan   8 50 John Burdick   8 51 Eric Yorke
9 83 Rob Larkin   9 53 Mike Larkin   9 10 Courtney Scott
10 43 Richard Watson   10 0 Darrell Hopper   10 21 Rick Bentley
11       11       11    
12       12       12    
13       13       13    
14       14       14    
15       15       15    

Notes:

Heat 1 - 22 was later disqualified for not passing post-race tech inspection
Heat 1 - 46 was later disqualified for not passing post-race tech inspection (feature)
Heat 1 - 83 scored as a non-finisher
Heat 1 - 43 scored last running car for rough driving, no points awarded

Heat 2 - 50 and 53 scored as non-finishers
Heat 2 - 0 scored as last running car for rough driving, no points awarded

Heat 3 - 51 penalized one position for jumping the green flag start
Heat 3 - 21 scored as a non-starter

 

Consi - Last Chance Qualifier

Finish # Driver   Finish # Driver
1       13    
2       14    
3       15    
4       16    
5       17    
6       18    
7       19    
8       20    
9       21    
10       22    
11       23    
12       24    
Notes:

Consi -


Feature Race

Finish # Driver   Finish # Driver
1 2 Ron Larkin Jr   16 03 Mike Bodogan
2 46 Lane Zardo   17 10 Courtney Scott
3 5 Ken Stenhouse   18 95 Curtis Mitchell
4 20 Parker Holman   19 22 Wade Watson
5 15 Leanne Finlayson   20 53 Mike Larkin
6 02 Mike Taylor   21 84 Lisa DeLeeuw
7 7 Paul Huskins   22 0 Darrell Hopper
8 01 Mark DaSilva   23 88 Dave Haggedorn
9 82 Billy Schwartzenburg   24 63 Terry Mann
10 00 Michael Davidson   25 83 Rob Larkin
11 89 Bill Watson   26 31 Dave Bailey
12 79 Kyle Istead   27 51 Eric Yorke
13 72 Rick Schwartzenburg   28 43 Richard Watson
14 49 Terry Watts   29 50 John Burdick
15 71 Russ Aicken   30 21 Rick Bentley
Notes:

Feat - 95, 22, 53, 84, 0, 88, 63, 83, 31, 51, and 43 scored as non-finishers
Feat - 46 and 22 disqualified after not passing post-race technical inspection
Feat - 50 and 21 scored as non-starters


 Midtown Carstar Thunder Cars

Heats

Finish # Driver   Finish # Driver   Finish # Driver
1 72 Randy Rusnell   1 27 Kevin Albers   1 63 Matt Jackson
2 48 Billy Zardo   2 8 Steve Perry   2 17 Nick Roth
3 9 Dave Silverthorn Jr   3 5 Linda Dean   3 31 Kevin Gallant
4 02 Erinn Bailey   4 67 Roy Robinson   4 76 Shawn Arnott
5 77 Matt Balog   5 13 Brad Collison   5 37 Jeff Bean
6 10 Dennis Cybalski   6 11 Dave Osborne   6 81 Chris Van Dusen
7 71 Bobby Mercer   7 99 John Harper   7 47 Jim Sharpe
8 66 Jake Ott   8 08 Derek Martin   8 22 Butch Snyder Jr
9       9       9    
10       10       10    
11       11       11    
12       12       12    
13       13       13    
14       14       14    
15       15       15    

Notes:

Heat 3 -

 

Consi - Last Chance Qualifier

Finish # Driver   Finish # Driver
1       13    
2       14    
3       15    
4       16    
5       17    
6       18    
7       19    
8       20    
9       21    
10       22    
11       23    
12       24    
Notes:

Consi -


Feature Race

Finish # Driver   Finish # Driver
1 72 Randy Rusnell   13 11 Dave Osborne
2 81 Chris Van Dusen   14 02 Erinn Bailey
3 48 Billy Zardo   15 8 Steve Perry
4 27 Kevin Albers   16 71 Bobby Mercer
5 13 Brad Collison   17 08 Derek Martin
6 10 Dennis Cybalski   18 66 Jake Ott
7 9 Dave Silverthorn Jr   19 31 Kevin Gallant
8 63 Matt Jackson   20 37 Jeff Bean
9 47 Jim Sharpe   21 67 Roy Robinson
10 5 Linda Dean   22 99 John Harper
11 77 Matt Balog   23 22 Butch Snyder Jr
12 17 Nick Roth   24 76 Shawn Arnott
Notes:

Feat - 31, 37, and 67 scored as non-finishers
Feat 99 and 22 scored as non-starters
Feat - 76 disqualified for rough driving, further penalties pending

 

Grisdale Late Models

Heats

Finish # Driver   Finish # Driver   Finish # Driver
1 52 Scott Lyons   1 06 Simon Wild   1 27 Mark Burbridge
2 82 Jason Shaw   2 36 Gary Elliott   2 37 David Elliott
3 72 Rob MacDonnell   3 10 Shane Gowan   3 97 Jeff Cassidy
4 90 Rich Bosschaert   4 75 TJ Marshall   4 48 Jamie Ramsay
5 3 Chris Bochsler   5 07 Todd Campbell   5 56 Jeff Stewart
6 88 Jesse Pontello   6 8 Paul Howse   6 86 Kenny Forth
7 5 Thane Woodside   7 42 Richard Holmes   7 34 Jason Tremble
8 18 Kelly Balson   8 39 Harry Topp   8 49 Ted Horsfall
9       9       9    
10       10       10    
11       11       11    
12       12       12    
13       13       13    
14       14       14    
15       15       15    

Notes:

Heat 1 - 18 scored as a non-finisher

 

Consi - Last Chance Qualifier

Finish # Driver   Finish # Driver
1       13    
2       14    
3       15    
4       16    
5       17    
6       18    
7       19    
8       20    
9       21    
10       22    
11       23    
12       24    
Notes:

Consi -


Feature Race

Finish # Driver   Finish # Driver
1 82 Jason Shaw   13 86 Kenny Forth
2 37 David Elliott   14 88 Jesse Pontello
3 27 Mark Burbridge   15 90 Rich Bosscheart
4 8 Paul Howse   16 5 Thane Woodside
5 36 Gary Elliott   17 10 Shane Gowan
6 52 Scott Lyons   18 06 Simon Wild
7 48 Jamie Ramsay   19 49 Ted Horsfall
8 07 Todd Campbell   20 39 Harry Topp
9 3 Chris Bochsler   21 34 Jason Tremble
10 42 Richard Holmes   22 97 Jeff Cassidy
11 18 Kelly Balson   23 56 Jeff Stewart
12 75 TJ Marshall   24 72 Rob MacDonnell
Notes:

Feat - 39, 34, 97, 56 and 72 scored as non-finishers