Past Headlines

 

standings after race date: July 12, 2008
 

GRISDALE LATE MODELS

Car # Driver(s) POINTS HANDICAP
82 Jason Shaw 1139 104.33
8 Paul Howse 1137 104.11
52 Scott Lyons 1128 103.11
27 Mark Burbridge 1109 101.00
86 Kenny Forth 1091 99.00
42 Richard Holmes 1069 96.56
49 Ted Horsfall 999 88.78
3 Chris Bochsler 989 98.63
36 Gary Elliott 988 98.50
34 Jason Tremble 859 94.14
56 Jeff Stewart 795 99.17
48 Jamie Ramsay 795 99.17
37 David Elliott 782 97.00
75 TJ Marshall / Jim Sweers 773 95.50
10 Shane Gowan 693 98.60
29 Chris Bladek 647 91.17
90 Richie Bosschaert 501 100.33
07 Todd Campbell 472 90.67
44 Steve Laking 405 101.25
95 Anthony Simone 388 96.00
89 Shawn Chenoweth (3X) 300 100.00
06 Simon Wild 285 85.00
88 Scott Gibson 272 86.00
72 Junior Farrelly 199 99.50
88X Jesse Pontello 194 94.00
99 David Bentley 188 94.00
41 Steve Adams / Terry King 186 86.00
5 Thane Woodside 169 69.00
91 Tyler Brown 100 00.00
33 Chad Rijnen 99 99.00
99X Mike Bentley 97 97.00
03 Steve Ecker 86 86.00
9 Scott MacGillivray 85 85.00
85 Jeff Lotspeich 81 81.00
4 Craig Zurbrigg 65 65.00
06 Brandon Easey 65 65.00

 

Grisdale Triple Crown Top 10 - After July 12
Presented by Lucas Oil Products

      June 7, 2008 July 12, 2008 August 9, 2008  
Pos Car # Driver Points Points Points Total
1 8 Paul Howse 109 97 0 206
2 27 Mark Burbridge 101 98 0 199
3 52 Scott Lyons 103 95 0 198
4 37 David Elliott 97 99 0 196
5 36 Gary Elliott 98 96 0 194
6 3 Chris Bochsler 99 92 0 191
7 86 Kenny Forth 100 88 0 188
8 10 Shane Gowan 103 84 0 187
9 42 Richard Holmes 95 91 0 186
10 07 Todd Campbell 91 93 0 184

 

MIDTOWN CARSTAR THUNDER CARS

Car # Driver(s) POINTS HANDICAP
72 Randy Rusnell 1144 104.00
27 Kevin Albers 1141 103.73
31 Kevin Gallant / Paul McIlroy 1108 100.73
8 Steve Perry 1097 99.73
17 Nick Roth 1087 98.82
13 Brad Collison 1084 98.55
63 Matt Jackson / Bill Jackson 1083 98.45
02 Erinn Bailey 1082 98.36
66 Jake Ott 1055 95.91
37 Jeff Bean 1037 94.27
10 Dennis Cybalski 1032 93.82
5 Linda Dean 1009 91.73
67 Roy Robinson 976 97.60
48 Billy Zardo III 965 96.50
81