LATE MODEL DIVISION COMPETITOR STATS

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
Car # Driver(s) POINTS HANDICAP FEAT WINS RACE WINS TOP 5 TOP 10 RACES
8 Paul Howse 1457 114.27 3 12 26 27 29
82 Jason Shaw 1453 113.91 3 10 24 28 29
52 Scott Lyons 1438 112.55 2 4 27 28 29
36 Gary Elliott 1437 112.45 0 2 22 29 29
42 Richard Holmes 1409 109.91 0 1 17 27 29
56 Jeff Stewart  1315 111.50 2 4 21 26 29
49 Ted Horsfall 1185 109.44 0 1 11 17 22
72 Junior Farrelly 1167 107.44 0 2 14 24 26
97 Jeff Cassidy 926 90.75 0 0 2 13 21
99* Mike Bentley 900 114.29 1 2 8 14 18
07 Todd Campbell 809 121.80 1 4 12 17 19
5 Thane Woodside 757 109.50 0 0 3 14 17
27 Mark Burbridge 601 133.67 0 0 7 11 13
9 Jeff Lancaster (rookie) 565 91.25 0 0 0 8 14
86 Kenny Forth  514 103.50 0 0 7 11 11
03 Shane Maginnis 512 103.00 1 2 8 11 11
88 Scott Gibson 487 0.00 0 0 1 8 11
44 Steve Laking 389 96.33 0 2 4 6 9
3 Chris Bochsler 386 96.50 0 0 3 6 8
75* Jim Sweers 385 0.00 0 0 0 6 9
77 Matt Balog (rookie) 363 90.75 0 0 0 4 8
50 Dave Baker 290 0.00 0 0 5 13 15
91 Scott Macgillivray 199 0.00 0 0 0 2 2
22 Jamie Ramsay 182 0.00 0 2 3 7 10
44* Steve Lyons 100 0.00 0 1 1 1 2
37 David Elliott 100 0.00 0 0 1 1 2
10 Shane Gowan 100 0.00 0 0 3 8 11
4 Craig Zurbrigg 100 0.00 0 0 5 7 9
41 Steve Adams  92 0.00 0 0 0 1 2
99 David Bentley 83 0.00 0 0 0 1 2

 

     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
 

Performance statistics of all registered competitors in the division.  As of October 28, 2009.